Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cranberry Area Jr/Sr HS | . | ||||
(A) | vs Oil City Senior HS | . | ||||
(H) | vs Titusville HS | . | ||||
(A) | vs Corry Area Middle/High School | . | ||||
(H) | vs Sharon | . | ||||
(A) | vs Slippery Rock Area HS | . | ||||
(H) | vs Jamestown HS | . | ||||
(A) | vs Oil City Senior HS | . | ||||
(H) | vs Grove City Area HS | . | ||||
(A) | vs Harbor Creek HS | . | ||||
(A) | vs Hickory HS | . | ||||
(H) | vs Rocky Grove Junior/Senior HS | . | ||||
(A) | vs Titusville HS | . | ||||
(H) | vs Corry Area Middle/High School | . | ||||
(A) | vs Sharon | . | ||||
(A) | vs Conneaut Area Senior HS | . | ||||
(H) | vs Slippery Rock Area HS | . | ||||
(A) | vs Jamestown HS | . | ||||
(H) | vs Clarion Area Jr/Sr HS | . | ||||
(H) | vs Oil City Senior HS | . | ||||
(A) | vs Grove City Area HS | . | ||||
(H) | vs Hickory HS | . |
https://faathletics.org