Boys/Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Grove City Area HS | . | ||||
(A) | vs Oil City Senior HS | . | ||||
(A) | vs Hickory HS | Sharon HS | . | |||
(A) | vs Farrell Area HS | . | ||||
(H) | vs Sharon | . | ||||
(H) | vs Slippery Rock Area HS | . | ||||
(A) | vs Titusville HS | . | ||||
(A) |
vs OPEN
North East Invitational (Girls) |
. | ||||
(A) | vs Grove City Area HS | . | ||||
(H) | vs Oil City Senior HS | . | ||||
(A) |
vs OPEN
Iroquois Invitational (Boys) |
. | ||||
(H) | vs Hickory HS | . | ||||
(H) | vs Farrell Area HS | . | ||||
(A) | vs Sharon | . | ||||
(A) | vs Slippery Rock Area HS | . | ||||
(H) | vs Titusville HS | . | ||||
(A) |
vs OPEN
Grove City Region Swim Invite |
. | ||||
(A) |
vs OPEN
District 10 Swimming Championships |
. | ||||
(A) |
vs OPEN
District 10 Swimming @ Spire |
. | ||||
(A) |
vs OPEN
PIAA State Playoffs |
. |
https://faathletics.org