Boys/Girls 7th/8th Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Youngsville MS/HS | . | ||||
(A) | vs Rocky Grove Junior/Senior HS | . | ||||
(A) | vs Oil City Senior HS | . | ||||
(A) | vs Warren Area HS | . | ||||
(H) | vs Titusville HS | . | ||||
(H) | vs Eisenhower MS/HS | . | ||||
(A) | vs Youngsville MS/HS | . | ||||
(H) | vs Rocky Grove Junior/Senior HS | . | ||||
(H) | vs Oil City Senior HS | . | ||||
(H) | vs Warren Area HS | . | ||||
(A) | vs Titusville HS | . | ||||
(A) | vs Eisenhower MS/HS | . |
https://faathletics.org