Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Middlesex HS | . | ||||
(H) | vs Maplewood Junior/Senior HS | . | ||||
(A) | vs Eisenhower MS/HS | . | ||||
(H) | vs Titusville HS | . | ||||
(H) | vs Redbank Valley HS | . | ||||
(A) | vs Conneaut Area Senior HS | . | ||||
(H) | vs Meadville Area Senior HS | . | ||||
(A) | vs Warren Area HS | . | ||||
(H) | vs Oil City Senior HS | . | ||||
(H) | vs Cambridge Springs HS | . | ||||
(A) | vs Maplewood Junior/Senior HS | . | ||||
(H) | vs Eisenhower MS/HS | . | ||||
(A) | vs Titusville HS | . | ||||
(H) | vs Conneaut Area Senior HS | . | ||||
(A) | vs Meadville Area Senior HS | . | ||||
(A) | vs Clarion Area Jr/Sr HS | . | ||||
(H) | vs Warren Area HS | . | ||||
(A) | vs Oil City Senior HS | Cancelled | . | |||
(A) | vs Cambridge Springs HS | . | ||||
(A) |
vs OPEN
AA District Semifinal |
. |
https://faathletics.org