Girls 8th Grade Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Hickory HS
Scrimmage |
Central Elementary | . | |||
(A) |
vs Mercer Area Junior/Senior HS
Scrimmage |
. | ||||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | FHS GYM | . | |||
(H) | Practice | Central Elementary | . | |||
(H) |
vs Meadville Area Senior HS
FHS Gym |
FHS GYM | . | |||
(A) | vs Oil City Senior HS | . | ||||
(A) |
vs Corry Area Middle/High School
Corry Basketball Tournament |
. | ||||
(A) | vs St. Stephen School | . | ||||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | vs Rocky Grove Junior/Senior HS | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | vs Grove City Area HS | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(A) | vs Sharon | . | ||||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | vs Beaty-Warren Middle School | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(A) | vs Meadville Area Senior HS | . | ||||
(H) | Practice | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | vs St. Stephen School | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(A) | vs Grove City Area HS | . | ||||
(H) | Practice | Central Elementary | . | |||
(H) | vs Sharon | Central Elementary | . | |||
(H) | vs Lakeview HS | Central Elementary | . | |||
(H) | Practice | Central Elementary | . | |||
(H) | vs Mercer Area Junior/Senior HS | Central Elementary | . | |||
(A) | vs Titusville HS | . | ||||
(H) | Practice | Central Elementary | . | |||
(H) | vs Oil City Senior HS | Central Elementary | . | |||
(H) | Practice | Central Elementary | . |
https://faathletics.org