KNIGHT ATHLETICS

KNIGHT ATHLETICS

KNIGHT ATHLETICS

Franklin Area High School

Franklin Area High School

Franklin Area High School

Logo for franklinareahs_bigteams_26293

KNIGHT ATHLETICS

x icon
Logo for franklinareahs_bigteams_26293

KNIGHT ATHLETICS

logo x

Knight Athletics

Franklin Area High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
1 Cade Adams 2021 5'10"
21 Hayden Adams 2021 6'0"
31 Tyler Brandon 2021 5'9"
2 Dalton Buckley 2020 6'0"
30 Neicko Firster 2020 5'9"
12 Easton Fulmer 2022 5'10"
4 Cody Hawke 2019 5'10"
20 Ian Haynes 2020 6'3"
10 Kaden Keely 2019 6'0"
32 Jeffrey Knox 2020 6'0"
24 Cole McFadden 2019 5'10"
22 Connor Rakow 2019 6'1"
0 Zachery Smith 2021 5'8"
13 Caleb Stewart 2021 5'8"
33 Scott Walters 2022 6'4"
5 Tyus Wood 2019 5'9"
* Denotes Captain | # Denotes Manager

https://faathletics.org