Knight Athletics

Franklin Area High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
15 Fredrick Blackhurst G 2027 5'10"
22 Darius Cassano G 2026 6'0"
4 Nathan Fezell G 2026 5'10"
0 Nicholas Fezell G 2026 5'10"
33 Joseph Findlan C 2025 6'6"
11 William Findlan G 2025 6'3"
2 Ian Higley G 2026 6'0"
21 William Lisseveld F 2025 6'0"
41 Jack McNulty F 2027 6'0"
34 Nolan Parry G/F 2028 6'3"
3 Ashton Purich PG 2027 5'8"
1 Josiah Rodriguez G 2026 5'8"
12 Caileab Sherman G 2027 5'8"
5 Alex Umbenhaur PG 2027 5'10"
24 Henry White C 2026 6'5"
10 Jackson Wilson G 2027 5'8"
32 Jameson Wofford F 2026 6'5"
13 Noah Young G 2027 5'10"
* Denotes Captain | # Denotes Manager

https://faathletics.org