Knight Athletics

Franklin Area High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
35 Paul Adams OL/LB 2027 5'9" 163
50 Pietro Alfeo OL/DL 2026 5'7" 233
43 Jacob Balsamo RB/LB 2026 5'6" 145
17 Owen Beach WR/DB 2027 5'5" 120
32 Caiden Beatty RB/LB 2024 5'7" 250
15 Fredrick Blackhurst RB/DB 2027 5'9" 165
7 Trystin Boocks WR/DB 2024 5'10" 160
5 Cole Buckley WR/DB 2024 6'2" 175
1 Jason Carey QB/DB 2025 5'11" 190
73 Jeremy Cunningham OL/DL 2025 5'11" 200
8 Austin Davis WR/DB 2027 5'5" 130
18 Landon Eagan WR/DB 2024 5'11" 134
34 Chase Garin RB/DB 2024 5'8" 178
60 Darrius Graham OL/LB 2024 5'9" 205
78 Connor Grossman OL/DL 2027 5'5" 195
74 Kaiden Hughes OL/DL 2024 5'8" 220
75 Kaden Kiselka OL/DL 2027 5'8" 240
36 Logan Knight RB/LB 2027 6'0" 210
26 Robert Lewis WR/DB 2027 5'8" 130
6 Landon Lynch QB/DB 2025 6'3" 185
3 Edward Mattocks RB/DB 2026 5'8" 152
19 Caden Mincer-Lakeland RB/LB 2027 5'11" 165
76 Aaron Moore-Junior OL/DL 2027 6'3" 290
16 Dreyden Payne WR/DB 2024 6'0" 180
65 Landon Perry OL/DL 2024 6'0" 232
27 Nathan Pfennigwerth Kicker 2024 6'1" 180
28 Edward Platt WR/DB 2027 5'6" 137
79 Jacob Riddle OL/DL 2026 6'2" 280
46 Connor Ritchey Kicker 2026 6'1" 170
14 Dallas Ross WR/DB 2024 6'0" 133
18 Carl Ryan WR/DB 2025 6'1" 150
4 Tobias Sanchez RB/DB 2025 5'8" 175
68 Avery Shetler OL/DL 2025 6'0" 230
24 Evan Steigerwald RB/LB 2026 5'7" 180
71 Aiden Tarr OL/DL 2027 5'8" 150
58 Ryan Taylor OL/DL 2026 5'10" 200
69 Riley Toledo OL/DL 2024 6'0" 240
9 Matthew Toy WR/DB 2027 5'7" 130
12 Bryson Watson WR/DB 2024 5'11" 165
90 Alex Wible TE/DE 2024 6'1" 250
13 Jayden Wilmoth WR/DB 2026 5'4" 180
66 Jack Wimer OL/DL 2027 6'2" 270
55 Samuel Wimer OL/LB 2025 6'1" 200
53 Gabriel Wright C/LB 2024 5'11" 210
* Denotes Captain | # Denotes Manager

Logo for Knight Athletics Logo for Knight Athletics KNIGHT ATHLETICS KNIGHT ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://faathletics.org