Knight Athletics
Franklin Area High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Haley Avril | 2026 | ||||
Haley Bell | 2023 | ||||
Riley Brophy | 2025 | ||||
Eden Dick | 2025 | ||||
Kendall Doty | 2026 | ||||
Hannah Freer | 2025 | ||||
Alexis Holtz | 2023 | ||||
Eliza Korinko | 2024 | ||||
Olivia Leccia | 2025 | ||||
RaeLynn Montgomery | 2024 | ||||
Trinity Paden | 2026 | ||||
Isabella Peterson | 2025 | ||||
Mazy Shingledecker | 2026 | ||||
Ember Strausbaugh | 2025 |
https://faathletics.org